|
| |||||||||||
| table 1 | table 2 |
| Item or Spell | Not Buffed | Gravitas Buffed |
| Regeneration Spells - Defiler | ||
| Soul Cannibalize | not tested | not tested |
| Power Regeneration Spells - Coecer | ||
| Mana Cloak (expert) | 477 | 599 |
| Cannibalize Thoughts (expert) | 58 instantly and every 6s | 73 instantly and every 6s |
| Shift Mana (master) | 115 instantly and every 4s | 142 instantly and every 4s |
| Regeneration Spells - Illusionist | ||
| Manatap | not tested | not tested |
| Mana Cloak (expert) | 477 | 599 |
| Extract Mana | not tested | not tested |
| Power - Charm (optional) Items | ||
| Overclocked Manastone | 20% of max pool | 26.4% of max pool |
| Expert's Essence of Clarity | 67 every 5.5s for 33s | 89 every 5.5s for 33s |
| Dark Heart (Master) | 104 every 4.4s for 22s | 137 every 4.4s for 22s |
| Shard of Essence | not tested | not tested |
| Mis-calibrated Manastone | 15% of max pool | 19.8% of max pool |
| Signet of Greater Replenishment | 598-1111 and 179-333 every 2.1s for 13.2s |
789-1466 and 237-440 every 2.1s for 13.2s |
| Signet of Replenishment | 299-555 and 75-139 every 1s for 6.6s |
395-733 and 99-183 every 1s for 6.6s |
| HP - Charm (optional) Items | ||
| Signet of Greater Life | 897-1096 256-313 every 2.1s for 13.2s |
1184-1447 338-414 every 2.1s for 13.2s |
| Signet of Life | 577-705 96-117 every 1s for 6.6s |
761-930 127-155 every 1s for 6.6s |
| Innoruuk's Child | 2052 | 2709 |
| Crystallized Essence (Expert) | 573-700 | 756-924 |
| Expert's Essence of Regeneration | 269 134 every 5.5s for 33s |
355 177 every 5.5s for 33s |
| Overclocked Lifestone | 20% of max pool | 26.4% of max pool |